
| Lub npe khoom | Dawb Polyester Fiber Pob Lim Media Xuab Zeb Hloov Rau Pas Dej Ua Si |
| Khoom siv | 100% Polyester Fiber |
| Kev piav qhia | Siv dav rau pas dej ua ke, thoob dej yug ntses, dej nag, kev kho dej hauv kev lag luam. |
| Qhov hnyav | 200g/hnab, 300g, 500,700g, 1000g, 1300g, 1400g, 1300g, 1400g, 2000g/hnab rau xaiv tau |
| Ntim Khoom | (1) 10KG lub hnab woven (2) 7KG thawv (3) Yuav tsum tau customed |
| MOQ | 100 lub hnab |
| Lub sijhawm ua thawj coj | (1) 500 hnab: 7 hnub (2) Ntau tshaj 500 hnab: 7-14 hnub |
| Qauv | 700g Qauv pub dawb |
| Qhov tsos | Lub ellipticity ntawm lub ntiaj teb dawb | Kev zam txim | 96% |
| Txoj kab uas hla ntawm fiber | 25-80 hli | Thaj chaw tshwj xeeb | 3000m2/m3 |
| Qhov ntev ntawm fiber | 15-20 hli | Qhov ntau ntawm cov av nkos uas tiv thaiv tau | 6-10kg/m3 |
| qhov ceev | 1.38g/cm3 | Kev lim dej ceev | 20-85m/teev |
| Lub taub hau lim dej | 25-80 hli ± 5% | Kev sau ntom ntom | 60-80kg/m3 |
1. Kev kho dej siv hauv kev lag luam
2. Kev kho dej hauv thoob dej yug ntses
3. Kev kho dej kub hauv pas dej kub
4. Kev kho dej nag
5. Kev kho dej uas muaj roj
1. Rau thawj zaug siv dej tshiab, txhua lub thawv tuaj yeem kho tau 20-30 litres dej. Nws tuaj yeem muab tso rau hauv lub lim dej ib leeg lossis pov rau hauv lub lim dej ua ke nrog lub hnab mesh. Rau cov kab mob hydroponic qub, txhua lub thawv tuaj yeem kho tau txog 10 litres dej. , Thaum siv ua ke nrog lwm lub thawv, cov koob tshuaj tuaj yeem txo qis kom haum.
2. Thaum muaj dej phwj ntau dhau, thov ntxuav nws nrog dej huv thiab rov siv dua, thiab ntxiv cov kab mob nitrifying. Lub neej ua haujlwm ib txwm yog ib xyoos.